Category A CBSD (indoor low gain: model ECL2000)
Category B CBSD (outdoor high gain: model ECL4000)
| Item | Description |
|---|---|
| LTE Standard | 3GPP Release 13 |
| Peak Data Rate |
20MHz:
DL 75Mbps, UL 15Mbps (SA1)
DL 100Mbps, UL 7.5Mbps (SA2) |
| User Capacity |
100 concurrent users (32 concurrent VoLTE users @ SA2) |
| QoS Control | 3GPP standard QCI |
| Modulation |
UL: QPSK, 16QAM DL: QPSK, 16QAM, 64QAM |
| Voice/Video Solution | CSFB, VoLTE, Video Call |
| Traffic Offload | IOPS, MEC |
| SON |
ANR (Automatic Neighbor Relation) PCI confliction detection |
| UL Interference Detection | Supported |
| RAN Sharing | Supported |
| Network Management Interface | TR069 |
| Item | Description | Remark |
|---|---|---|
| Duplexing Mode | TDD | |
| Frequency Band | LTE band 48 | |
| Carrier Configuration | Single Carrier | for Omni or Sector |
| Antenna Configuration | 2T2R | |
| Channel Bandwidth | 10MHz/20MHz | |
| Max, Output Power | 22dBm + 22dBm | Changeable on requests |
| Receiver Sensitivity | -100 dBm | |
| Synchronization | GPS or IEEE1588 v2 | |
| Network Interface | 100/1000 Base-T | RJ-45 |
| Installation | Wall Mount | |
| Input Power | +12VDC | with AC/DC Adaptor |
| Size (WxHxD) [mm] | 188 x 272 x 55 | |
| Weight | 2.1 kg | |
| Power Consumption | 40 Watt | |
| Operating Temperature | 0℃ ~ 40℃ | |
| Humidity | 5% ~ 95% |
| Item | Description | |
|---|---|---|
| LTE Standard | 3GPP Release 13 | |
| Peak Data Rate | TDD |
20MHz:
DL 80Mbps, UL 20Mbps (SA1)
DL 110Mbps, UL 10Mbps (SA2) 10MHz:
DL 40Mbps, UL 7Mbps (SA1)
DL 55Mbps, UL 5Mbps (SA2) |
| User Capacity | TDD |
100 concurrent users (32 concurrent VoLTE users @ SA2) |
| QoS Control | 3GPP standard QCI (1~9, 65, 69) | |
| Modulation |
UL: QPSK, 16QAM DL: QPSK, 16QAM, 64QAM |
|
| Voice/Video Solution | CSFB, VoLTE, Video Call, MCPTT (MC Video) | |
| Traffic Offload | IOPS, MEC | |
| SON |
ANR (Automatic Neighbor Relation) PCI confliction detection |
|
| UL Interference Detection | Supported | |
| RAN Sharing | Supported | |
| Network Management Interface | TR069 | |
| Item | Description | Remark |
|---|---|---|
| Duplexing Mode | TDD | |
| Frequency Band | LTE band 48 | |
| Carrier Configuration | Single Carrier | for Omni or Sector |
| Antenna Configuration | 2T2R | |
| Channel Bandwidth | 10MHz/20MHz | |
| Max, Output Power | 1.5W + 1.5W | |
| Receiver Sensitivity | -102 dBm | |
| Synchronization | GPS or IEEE1588 v2 | |
| Network Interface | 100/1000 Base-T / 1000 Base-X | RJ-45 or Optic (SFP) |
| Installation | Wall Mount or Pole Mount | |
| Input Power | -48 VDC | |
| Size (WxHxD) [mm] | 209 x 335 x 109 | without Bracket |
| Weight | 7.5 kg | without Bracket |
| Power Consumption |
65 Watt [typ. avg.] 80 Watt [typ. Peak] |
|
| Operating Temperature | -40℃ ~ 55℃ | |
| Humidity | 5% ~ 95% |